Specifications
Range | 40km |
Top Speed | 28km/h |
Max Rider Weight | 100kg |
App | Yes |
Vehicle Weight (Inc. battery) | 18.4kg |
Folding Mechanism | 2 Step Easy Folding |
Brake Type | Drum Brake(Front) + Regenerative braking |
Bell | Mechanical bell |
Tire Type | Tubeless Pneumati |
Front/Rear Tire Size | 254mm × 58mm |
POWER SYSTEM | |
Voltage | 48V |
Rated Power | 300W |
Battery | 365Wh |
*30 Mins Max Continuous Output | 600W |
Battery Charge Time | 7h |
Riding Modes | 4 modes: E-Save / Sport / Custom / Pedestrian |
INTELLIGENT SYSTEM | |
Smart Unlock | Yes |
Rider Statistics | Yes |
Bluetooth Connectivity | Yes |
OTA (over the air) Updates | Yes |
LIGHTING SYSTEM | |
Lights | Front & Rear LED / Side reflectors |
Display | LED |
SIZE | |
Length | 1147mm |
Width(Deck) | 133mm |
Width (handle bar) | 520mm |
Height | 1220mm |
Folded | 1147x520x520 |
Brand | NIU |
Model | KQi 2 Pro |
Motor power | Electric |
Maximum power, kW/h | 0.365 |
Battery type | Lithium-ion |
Charging time, hours | 7.0 |
Top Speed, km/h | 28 |
Weight, kg | 18.4 |
Power reserve, km | 40 |