Specifications
MOTOR TYPE: | Rear-Mounted Geared Hub |
MOTOR NOMINAL OUTPUT: | 350 watts |
MOTOR PEAK OUTPUT: | 500 watts |
BATTERY BRAND: | Samsung |
BATTERY VOLTAGE: | 36 volts |
BATTERY AMP HOURS: | 10 ah |
BATTERY WATT HOURS: | 360 wh |
BATTERY CHEMISTRY: | Lithium Manganese Cobalt |
CHARGE TIME: | 6 hours |
ESTIMATED MIN RANGE: | 15 miles (24 km) |
ESTIMATED MAX RANGE: | 25 miles (40 km) |
DISPLAY TYPE: | Monochrome Backlit LCD |
READOUTS: |
Speed, Odometer, Trip Odometer, Trip Timer, BMS Voltage, PAS Level (0-8), Battery Level (four bars), Diagnostics with Error Code Detection
|
DRIVE MODE: | Cadence Sensing Pedal Assist, Twist Throttle |
TOP SPEED: | 20 mph (32 kph) |
TOTAL WEIGHT: | 57.3 lbs (25.99 kg) |
BATTERY WEIGHT: | 6 lbs (2.72 kg) |
FRAME MATERIAL: | 6061 Aluminum Alloy |
FRAME SIZES: | 16.5 in (41.91 cm) |
FRAME TYPES: | Step-Thru |
FRAME COLORS: | Silver with Black Accents |
FRAME FORK DETAILS: | Basic Suspension |
ATTACHMENT POINTS: | Front and Rear Rack Bosses, Fender Bosses |
GEARING DETAILS: | 8 Speed 1×8 Shimano Altus |
SHIFTER DETAILS: | Shimano Triggers on Right Bar |
PEDALS: | Aluminum Alloy Platform with Rubber Tread |
STEM: | Adjustable Angle |
HANDLEBAR: | Swept Back |
BRAKE DETAILS: |
Tektro Aries Mechanical Disc with 160 mm Rotors, Alloy Levers with Motor Inhibitors
|
GRIPS: | iGo Rubber, Semi-Ergonomic |
SADDLE: | iGo Comfort |
RIMS: | Alloy, Double Wall |
SPOKES: | Stainless Steel |
TIRE BRAND: | Kenda, 700 x 38c (28″ x 1.5″) |
WHEEL SIZES: | 28 in (71.12cm) |
TIRE DETAILS: | Reflective Sidewall Stripe |
TUBE DETAILS: | Schrader Valve |
ACCESSORIES: |
Front and Rear Cargo Racks (25 kg Max Weight on Each), Triple Bungee Strap and Panier Blockers on Rear Rack, Front and Rear Fenders with Mud Flaps, Plastic Chain Guard, USB Charging Port Integrated on Display and Battery Pack, Integrated Front and Rear LED Lights, Deflopilator Spring, Bell, Kickstand
|
OTHER: |
Ergofit System Allows the Seat to Reach Lower Positions and the Stem and Handlebars are Ajustable to Fit Riders from 5 ft to 6 ft Tall Comfortably, Locking Removable Battery Pack
|
Brand | IGO |
Model | Metro E |
Motor power | Electric |
Maximum power, kW | 0.5 |
Maximum power, kW/h | 0.360 |
Battery type | Lithium Manganese Cobalt |
Charging time, hours | 6.0 |
Top Speed, km/h | 32 |
Weight, kg | 25.99 |
Power reserve, km | 40 |