Specifications
Specification | |
Battery (Removable) | 48V/10Ah Lithium; 48V/15Ah Lithium; 48V/21Ah Lithium |
Motor | Peak 750W Geared Hub Motor |
Riding Modes | 5 levels of Pedal-Assist; Thumb Throttle Power |
Net Weight | 45 kg |
Climbing Angle | 25 Degrees |
Brakes | Mechanical Disk Brake (Front and Rear) |
Rear Tire | 26×4 Tubed Tire |
Storage | Free Rear Rack; Optional Front Rack |
Frame Material | Aluminum |
Charging time | 3 – 10 Hours |
Display | LCD Back-Lighted Speedometer |
Lights and Signals | LED Headlight, LED Rear Flasher, Mechanical Bell |
Load Capacity | 140 kg / 310 lbs |
Range |
30 km(48V/10Ah Li); 42 km(48V/15Ah Li); 60 km(48V/21Ah Li); Up to 120 km with power-assist*
|
Wheel | 26-Inch Spoke Wheel |
Front Tire | 26×4 Tubed Tire |
Gear |
Shimano MF-TZ500-7 (7 Speed, Mega Range 14-34T Cassette)
|
Brand | EMMO |
Model | E-WILD C2 |
Motor power | Electric |
Maximum power, kW | 0.75 |
Maximum power, kW/h | 1.0 |
Battery type | Lithium |
Charging time, hours | 3-10 |
Weight, kg | 45 |
Power reserve, km | 60 |