Specifications
Specification | |
Battery | 48V/30Ah Samsung Lithium(15Ah + 15Ah); 48V/36Ah Samsung Lithium(15Ah + 21Ah); 48V/42Ah Samsung Lithium(21Ah + 21Ah) |
Motor | Dual 500W Continuously Hub Motor |
Riding Modes | 5 levels of Pedal-Assist; Thumb Throttle Power |
Net Weight | 45 kg / 100 lbs |
Climbing Angle | 35 Degrees |
Brakes | Hydraulic Disk Brakes (Front and Rear) |
Rear Tire | 26×2.1 Tubed Tire |
Storage | Optional Rear Rack; Optional Front Rack |
Frame Material | Aluminum |
Charging time | 3 – 10 Hours |
Display | LCD Back-Lighted Speedometer |
Lights and Signals | LED Headlight, LED Rear Flasher, Electric Horn |
Load Capacity | 150 kg / 330 lbs |
Rate Travel Range |
90 km (48V/30Ah Li); 110km (48V/36Ah Li); 130 km (48V/42Ah Li); Up to 260 km with power-assist*
|
Wheel | 26 Inch Mag Wheel |
Front Tire | 26×2.1 Tubed Tire |
Gear |
Shimano MF-TZ500-7 (7 Speed, Mega Range 14-34T Cassette)
|
Brand | EMMO |
Model | MONTA X2 |
Motor power | Electric |
Maximum power, kW | 0.5 |
Maximum power, kW/h | 2.0 |
Battery type | Lithium |
Charging time, hours | 3-0 |
Weight, kg | 45 |
Power reserve, km | 130 |