Specifications
MOTOR TYPE: | Rear-Mounted Geared Hub |
MOTOR NOMINAL OUTPUT: | 350 watts |
MOTOR PEAK OUTPUT: | 500 watts |
BATTERY BRAND: | Samsung |
BATTERY VOLTAGE: | 36 volts |
BATTERY AMP HOURS: | 10 ah |
BATTERY WATT HOURS: | 360 wh |
BATTERY CHEMISTRY: | Lithium-ion |
CHARGE TIME: | 5 hours |
ESTIMATED MIN RANGE: | 20 miles (32 km) |
ESTIMATED MAX RANGE: | 40 miles (64 km) |
DISPLAY TYPE: | Backlit Monochrome LCD on Left Bar |
READOUTS: | Speed, Odometer, Battery Level, Assist Level (1-6) |
DRIVE MODE: | Cadence Sensing Pedal Assist, Twist Throttle |
TOP SPEED: | 20 mph (32 kph) |
TOTAL WEIGHT: | 58 lbs (26.3 kg) |
BATTERY WEIGHT: | 6 lbs (2.72 kg) |
FRAME MATERIAL: | Aluminum Alloy |
FRAME SIZES: | 16.5 in (41.91 cm)18 in (45.72 cm) |
GEOMETRY MEASUREMENTS: | Seat Height (Low Step: 31.5″, High Step: 39.5″) |
FRAME TYPES: | High-Step, Step-Thru |
FRAME COLORS: | Black with Brown Accents, White with Brown Accents |
FRAME FORK DETAILS: | Basic Suspension |
ATTACHMENT POINTS: |
Rear Rack Bosses, Front Rack Bosses, Fender Bosses
|
GEARING DETAILS: | 7 Speed 1×7 Shimano Acera |
SHIFTER DETAILS: | Shimano Revo Shift on Right Bar |
PEDALS: | Aluminum Alloy Platform with Rubber Tread |
STEM: | Adjustable Angle |
HANDLEBAR: | Swept Back |
BRAKE DETAILS: |
Mechanical Disc with 160 mm Rotors, Levers with Cutoff Switch
|
GRIPS: | Leather, Ergonomic |
SADDLE: | Leather, Firm |
RIMS: | Aluminum Alloy Double Wall, 700 x 48c |
SPOKES: | Stainless Steel |
TIRE BRAND: | CST Zeppelin Balloon |
WHEEL SIZES: | 28 in (71.12cm) |
TIRE DETAILS: |
Kevlar Lining for Puncture Protection, Reflective Sidewall Stripe
|
TUBE DETAILS: | Schrader Valve |
ACCESSORIES: |
Front and Rear Polycarbonate Fenders with Mudguards, Front and Rear LED Lights, Plastic Chain Guard, Rear Rack with Pannier Blockers and Triple Bungee, Removable Front Porteur Rack, Double Leg Kickstand, Deflopilator Stabilizing Spring, Bell on Right Bar
|
OTHER: |
Removable Battery Pack, Quick Disconnect on Hub Motor
|
Brand | IGO |
Model | Metro |
Motor power | Electric |
Maximum power, kW | 0.5 |
Maximum power, kW/h | 0.360 |
Battery type | Lithium-ion |
Charging time, hours | 5.0 |
Top Speed, km/h | 32 |
Weight, kg | 26.3 |
Power reserve, km | 64 |