Specifications
MOTOR TYPE: | Mid-Mounted Geared Motor |
MOTOR NOMINAL OUTPUT: | 250 watts |
MOTOR TORQUE: | 120 Newton meters |
BATTERY BRAND: | Samsung |
BATTERY VOLTAGE: | 36 volts |
BATTERY AMP HOURS: | 10 ah |
BATTERY WATT HOURS: | 360 wh |
BATTERY CHEMISTRY: | Lithium-ion |
CHARGE TIME: | 5 hours |
ESTIMATED MIN RANGE: | 20 miles (32 km) |
ESTIMATED MAX RANGE: | 40 miles (64 km) |
DISPLAY TYPE: | LED Console |
READOUTS: | Battery Level, Assist Level (30%, 60% or 90%) |
DISPLAY ACCESSORIES: | Light Switch On/Off |
DRIVE MODE: | Cadence Sensing Pedal Assist, Twist Throttle |
TOP SPEED: | 20 mph (32 kph) |
TOTAL WEIGHT: | 61 lbs (27.66 kg) |
BATTERY WEIGHT: | 6 lbs (2.72 kg) |
FRAME MATERIAL: | Aluminum Alloy |
GEOMETRY MEASUREMENTS: | Seat Height: 34″, Length: 61″ |
FRAME TYPES: | High-Step |
FRAME COLORS: | White, Yellow |
FRAME FORK DETAILS: | RockShox Suspension with Lockout |
FRAME REAR DETAILS: | Basic Suspension |
GEARING DETAILS: | 8 Speed 1×8 Shimano Alivio |
SHIFTER DETAILS: | Sram GripShift MAX on Left Bar |
PEDALS: | Aluminum Alloy Platform |
STEM: | Adjustable Angle |
HANDLEBAR: | Low Rise |
BRAKE DETAILS: |
Tektro Mechanical Disc with 160 mm Rotors, Tektro Levers with Motor Cutoff
|
GRIPS: | Rubber, Ergonomic |
RIMS: | Aluminum Alloy Double Wall 26″ x 2″ |
SPOKES: | Stainless Steel |
TIRE BRAND: | Kenda |
WHEEL SIZES: | 26 in (66.04cm) |
ACCESSORIES: |
Plastic Front Fender, Rear Rack with Spring Latch, Integrated LED Headlight and Tail Light, Single Side Kickstand
|
OTHER: | Removable Battery Pack, 110 Volt SmartCharger |
Brand | IGO |
Model | Titan |
Motor power | Electric |
Maximum power, kW | 0.25 |
Maximum power, kW/h | 0.360 |
Maximum torque, Nm | 120 |
Battery type | Lithium-ion |
Charging time, hours | 5.0 |
Top Speed, km/h | 32 |
Weight, kg | 27.66 |
Power reserve, km | 64 |