Specifications
Max. speed |
25km/h (Max speed for each mode: Pedestrian mode: 5km/h; D: 20km/h; S: 25km/h)
|
Range | 30km |
Weight | 13.2kg |
Gradeability | 16% |
Braking | eABS + rear dual-pad disc brake |
Rated power | 300W |
Max. power | 600W |
Tires | 8.5″ front and rear pneumatic tires 8.5″ |
Controller undervoltageprotection | 29V ± 0.5V |
Controller current limit | 17A ± 0.5A |
Motor type | Brushless DC motor |
Max. load | 100kg |
Rider height | 120cm-200cm |
Rider age | Age 18-50 |
Working temperature | -10°C ~ 40°C |
Storage temperature | -20°C ~ 45°C |
IP-rating | IP54 |
Charging time | 5.5 hours |
Battery Specs | |
Battery model | NE1003-H |
Rated capacity | 7650mAh/ 275Wh Lithium ion battery |
Rated voltage | 36VDC |
Maximum chargingvoltage | 42VDC |
Charging temperaturerange | 0°C ~ + 40°C |
Discharge temperaturerange | -20°C~ + 50°C |
Battery weight | 1.6kg |
Cyclical lifetime |
500 charging cycles with power maintained above 70%
|
Adapter Specs | |
Output power | 71W |
Input current | 2A Max |
Output current | 1.7A |
Input voltage | 100-240VAC |
Max Output voltage | 42VDC |
DC cable length | 2m |
DC cable port type | Custom Φ8.0 x 1.6mm |
Package Contents | Mi Electric Scooter 3 x 1 |
Power adapter x 1 | |
T-share Allen Wrench x 1 | |
Extended nozzle adapter x 1 | |
Screws x 5 | |
Tire x 1 | |
User manual | |
Important information |
Brand | Xiaomi Mi |
Model | Electric Scooter 3 |
Motor power | Electric |
Maximum power, kW | 0.600 |
Maximum power, kW/h | 0.275 |
Battery type | Lithium |
Charging time, hours | 5.5 |
Top Speed, km/h | 25 |
Weight, kg | 13.2 |
Power reserve, km | 30 |